AFL-CIO Logo
Search
 

Sign up for action alerts & news.

 
IN THIS SECTION
 
 
Nonunion Worker Pay Is Significantly Lower in Nearly All Occupational Groups

In nearly every occupational category, workers who are not members of unions have smaller paychecks than union members. By comparing the wages of workers within occupational groups, the cost of not being able to bargain collectively is clear.


Earnings by Occupation, 2009
Full-Time Wage and Salary Workers' Median Weekly Earnings
  Union MEDIAN WEEKLY EARNINGS Nonunion MEDIAN WEEKLY EARNINGS NONUNION WEEKLY
LOSS IN PAY
NONUNION ANNUALIZED LOSS IN PAY
Natural resources, construction and maintenance occupations 1013 664 349 18148
  Construction and extraction occupations 1019 633 386 20072
 Installation, maintenance, and repair occupations 1001 745 256 13312
Service occupations 707 447 260 13520
 Healthcare support occupations 503 467 36 1872
 Protective service occupations 980 629 351 18252
 Food preparation and serving related occupations 503 402 101 5252
 Building and grounds cleaning and maintenance occupations 590 421 169 8788
 Personal care and service occupations 564 440 124 6448
Production, transportation, and material moving occupations 809 564 245 12740
 Production occupations 801 569 232 12064
 Transportation and material moving occupations 816 557 259 13468
Sales and office occupations 745 621 124 6448
 Sales and related occupations 678 665 13 676
 Office and administrative support occupations 754 607 147 7644
Professional and related occupations 1040 998 42 2184
 Computer and mathematical occupations 1074 1311 -237 -12324
 Architecture and engineering occupations 1285 1252 33 1716
 Life, physical, and social science occupations 1160 1038 122 6344
 Community and social services occupations 955 759 196 10192
 Legal occupations 1358 1199 159 8268
 Education, training, and library occupations 1008 811 197 10244
  Arts, design, entertainment, sports, and media occupations 1015 915 100 5200
 Healthcare practitioner and technical occupations 1098 967 131 6812
Management, business, and financial operations occupations 1145 1156 -11 -572
  Management occupations 1187 1231 -44 -2288
  Business and financial operations occupations 1048 1035 13 676
Source: U.S. Bureau of Labor Statistics, Union Members in 2010, Jan.  2011, Table 4. Median weekly earnings of full-time wage and salary workers by union affiliation, occupation and industry.
 
Union Sportsmen
Copyright © 2012 AFL-CIO | American Federation of Labor - Congress of Industrial Organizations Contact Us | Jobs@AFL-CIO | Privacy Policy | Terms of Use | Site Map